Model No. 75020001
Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe company philosophy.
Planning data
BIM data
Technical data
Instructions
Lavatory faucets displaying the WaterSense label meet U.S. Environment Protection Agency criteria for water efficiency. WaterSense labeled products perfrom as well as or better than their less eficietn counterparts.
Please always observe the safety and installation information for your product. You will find these details within the assembly instructions.
Item No. | DescriptionModel No. |
---|
a | lever arm 340mm (ball-Ø12mm)96324000 |
b | pop up waste88509000 |
1 | handle94277000 |
2 | screw cover93735460 |
3 | escutcheon94027000 |
4 | nut93995000 |
5 | O-ring 35x1,592114000 |
6 | cartridge, assy93897000 |
7 | seal95008000 |
8 | O-ring 35x292604000 |
9 | adapter for cartridge98750000 |
10 | O-Ring 30x298186000 |
11 | spray former94275001 |
12 | connection hose 23½" M8x0,75 3/8"96556001 |
13 | flat seal98749000 |
14 | fixing set (Ø 32)13961000 |
15 | lever collar97548000 |
16 | pull rod96657000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the up-to-dateness, accuracy, completeness or suitability of the information for particular uses.