Model No. 76033001
Offering our customers the highest quality at all times is a fundamental part of the Hansgrohe company philosophy.
Planning data
BIM data
Instructions
Lavatory faucets displaying the WaterSense label meet U.S. Environment Protection Agency criteria for water efficiency. WaterSense labeled products perfrom as well as or better than their less eficietn counterparts.
Please always observe the safety and installation information for your product. You will find these details within the assembly instructions.
Item No. | DescriptionModel No. |
---|
a | pop up waste88509000 |
b | pull rod96657000 |
2 | spray former93973000 |
3 | null92913000 |
4 | flat seal98749000 |
5 | O-ring 26x492191000 |
6 | null92909000 |
7 | lever collar97548000 |
8 | hose connection angel92905000 |
9 | handle for hot water93969000 |
10 | handle for cold water93970000 |
11 | O-Ring 14x1,598201000 |
12 | escutcheon for handle92956000 |
13 | O-ring 26x2,598216000 |
14 | handle fixing set98932000 |
15 | shut off unit right closing98817000 |
16 | shut off unit left closing95366000 |
17 | null92907000 |
18 | null92914000 |
19 | O-ring 8x1,7597827000 |
20 | connection hose 18½" M8x0,75 3/8"96321001 |
21 | O-ring 7x1,598422000 |
We endeavour to always provide up-to-date, complete information on our website.
However, we do not assume any liability for the up-to-dateness, accuracy, completeness or suitability of the information for particular uses.